Brand Name | BLUEWORTH |
Product Code | 10#+7# |
Raw Material | TPU |
Dimension | 10#: 30*30*22.3mm; 7#: Ø28mm |
Color Range | Yellow, Orange, Red, Sky Blue, Dark Blue, Light Green, Dark Green, Pink, White, Purple |
Unit Weight | 3.84 gram/pair |
Packing Details | 10#: 100 pcs/ 2 plastic trays /bag |
7#: 100 pcs/bag | |
2500 pairs/carton | |
Carton Size: 53×31×33cm | |
Function and Usage | Livestock Tracking & Identification |
Customized Laser Printing | Company Logo, Ranch Names, Digital Numbers, QR Code/Bar Code |
Price Item | FOB |
Life Span | 3~6 Years or More Cost-effective |
Leading Time | 3~7 Working Days |
MOQ | 100 PCS |
Brand Name | BLUEWORTH |
Product Code | 1#+4# |
Raw Material | TPU |
Dimension | 1#: Ø30mm; 4#: 49.5*42mm |
Color Range | Yellow, Orange, Red, Sky Blue, Light Green, Pink, White, Dark Blue, Dark Green, Purple |
Unit Weight | 6 gram/pair |
Packing Details | 1#: 100 pcs/bag |
4#: 100 pcs/2 plastic trays/bag | |
2000 pairs/carton | |
Carton Size: 53×31×30cm | |
Function and Usage | Livestock Tracking & Identification |
Customized Laser Printing | Company Logo, Ranch Names, Digital Numbers, QR Code/Bar Code |
Price Item | FOB |
Life Span | 3~6 Years or More Cost-effective |
Leading Time | 3~7 Working Days |
MOQ | 100 PCS |